hack you 2014

Final Top-10


#PwnerFromScore
1ymgve4500
2Natus Vincere!4400
3AV1ct0r4400
4phiber4400
5dloser4300
#PwnerFromScore
6hellman4200
7karim4100
8Hans Acker4000
9gijs3700
10Pop Pop CrayonPop3700

People Stats

# of People Registered Since Announce:731
# of People Logged In Since CTF Start (who seen tasks):661 (90 %)
# of People Tried Submiting Flags (who tried tasks):403 (55 %)
# of People Submitted Correct Flags (who solved tasks):253 (35 %)


Flag Stats

Total Flag Submits:3 463
Total Flag Accepts:1 030
Overall Bruteforcer Factor:70.2 % (damn, still high even though flag format was known!)
Total Scored Points:189 900
First Accept:RNNF: "CTF{...}" for NotEasyTask at 10 Jan 2014 18:08:15 MSK
Last Accept:silenter: "CTF{...}" for HTTPZ at 15 Jan 2014 17:58:15 MSK
First one to try race condition on game board:father_fucker with "CTF{...}" for Voting at 10 Jan 2014 20:35:58 MSK
Speed at which he was trying to submit flags:37 flags/sec


Stats by Tasks

TaskTotal AcceptsTotal SubmitsBruteforcer Factor
Voting100 (19 %)353 (18.4 %)71.7 %
Matrix64 (12.2 %)81 (4.2 %)21 %
Broken Marquee11 (2.1 %)33 (1.7 %)66.7 %
AngryBird17 (3.2 %)54 (2.8 %)68.5 %
HTTPZ43 (8.2 %)60 (3.1 %)28.3 %
Jailbreaker2 (0.2 %)9 (0.4 %)77.8 %
PHPwning36 (6.9 %)65 (3.4 %)44.6 %
Easy one174 (33.1 %)342 (17.8 %)49.1 %
NotEasyTask178 (33.9 %)813 (42.4 %)78.1 %
Hashme63 (12 %)68 (3.5 %)7.4 %
Captcha Breaker32 (6.1 %)56 (2.9 %)42.9 %
PCAP82 (15.6 %)1028 (53.6 %)92 %
CRYPTONET46 (8.8 %)50 (2.6 %)8 %
GSMd11 (2.1 %)15 (0.8 %)26.7 %
Classic15 (2.9 %)30 (1.6 %)50 %
Newbie calculations65 (12.4 %)176 (9.2 %)63.1 %
Trash33 (6.3 %)253 (13.2 %)87 %
Snake20 (3.8 %)48 (2.5 %)58.3 %
Play with me26 (5 %)30 (1.6 %)13.3 %
Enchanter12 (2.3 %)24 (1.3 %)50 %
©oded by vos in 2009 and 2012. lol